|
4th ANNUAL UNITED WAY PICK YOUR PARTNER BASS TOURNAMENT RESULTS
|
| Finish |
Boat # |
Boater |
Partner | Gross Weight |
Net Weight |
Time Penalty |
 |
| 1 | 66 | Jon Hardin | Gordon Hardin | 17.21 | 17.21 | 0 |
| 2 | 111 | Joe Scott | Bill Roush | 14.77 | 14.77 | 0 |
| 3 | 128 | Cliff Foster | Bob Garrison | 14.31 | 14.31 | 0 |
| 4 | 116 | Wayne Martin | Bob Christian | 14.25 | 14.25 | 0 |
| 5 | 120 | Bo Bain | Justin Bain | 14.04 | 14.04 | 0 |
| 6 | 48 | Ken Fraysier | Bill Fraysier | 13.5 | 13.50 | 0 |
| 7 | 95 | Randy Haynes | T.A. Cook III | 12.28 | 12.28 | 0 |
| 8 | 80 | Tony Browning | Brad Wilemon | 12.21 | 12.21 | 0 |
| 9 | 40 | Bob Burgess | Brad Dabbs | 11.25 | 11.25 | 0 |
| 10 | 53 | Joe Engel | Bill Rosch | 10.78 | 10.78 | 0 |
| 11 | 63 | Jimmy Marler | Rob Miller | 9.76 | 9.76 | 0 |
| 12 | 13 | Jason Swanner | Jim Sealy Sr. | 9.72 | 9.72 | 0 |
| 13 | 34 | Carl Graham | Darrell Moon | 9.38 | 9.38 | 0 |
| 14 | 115 | Ronnie Ray | Brad Horn | 9 | 9.00 | 0 |
| 15 | 2 | Joel Tidwell | Grover Tidwell | 8.71 | 8.71 | 0 |
| 16 | 98 | Todd Gleen | Rodney Young | 7.92 | 7.92 | 0 |
| 17 | 8 | Randall Taylor | Rodney Poindexter | 7.35 | 7.35 | 0 |
| 18 | 4 | Jason Haddock | Jason May | 7.34 | 7.34 | 0 |
| 19 | 83 | Wade Kennedy | Stacy Kennedy | 6.66 | 6.66 | 0 |
| 20 | 126 | Matt Ferguson | Steve Ferguson | 6.62 | 6.62 | 0 |
| 21 | 6 | Mike Purtle | Billy Brooks | 6.06 | 6.06 | 0 |
| 22 | 117 | Ben Hand | David McDowell | 6.02 | 6.02 | 0 |
| 23 | 23 | Roger Stegall | Todd Rasberry | 5.7 | 5.70 | 0 |
| 24 | 9 | Melvin McClarin | Tim Qualls | 5.64 | 5.64 | 0 |
| 25 | 101 | Dean Mason | Gene Mason | 5.63 | 5.63 | 0 |
| 26 | 106 | Chris Newell | Robert Newell | 5.11 | 5.11 | 0 |
| 27 | 51 | Kevin Redifer | Tim Redifer | 4.97 | 4.97 | 0 |
| 28 | 29 | Jim Lovin | Cheryl Nation | 7.77 | 4.77 | 3 |
| 29 | 118 | T.Ray Ellis | Greg Malone | 4.52 | 4.52 | 0 |
| 30 | 91 | Ronnie Boren | Gary Kitchens | 4.52 | 4.52 | 0 |
| 31 | 113 | Mark Bishop | Howard Bishop | 4.52 | 4.52 | 0 |
| 32 | 43 | Ray Zellers | Randy Zellers | 4.38 | 4.38 | 0 |
| 33 | 25 | Allan Ranson | Alex Ranson | 4.19 | 4.19 | 0 |
| 34 | 84 | Jimmy Stallins | Sherry Stallins | 4.1 | 4.10 | 0 |
| 35 | 26 | Peanut Quon | | 3.96 | 3.96 | 0 |
| 36 | 31 | Keith Amerson | Jason Martindale | 4.95 | 3.95 | 1 |
| 37 | 68 | Tony Worthey | Scotty Gasaway | 3.89 | 3.89 | 0 |
| 38 | 99 | Ray Jamieson | Alton Lackie | 3.65 | 3.65 | 0 |
| 39 | 70 | Pete Peterson | Eddie Peterson | 3.4 | 3.40 | 0 |
| 40 | 72 | Brian Barnes | Johnny Harris | 5.34 | 3.34 | 2 |
| 41 | 30 | Dan Jeter | Fred Dorn | 4.05 | 3.05 | 1 |
| 42 | 58 | Michael Flippo | Allan Childers | 3.01 | 3.01 | 0 |
| 43 | 38 | Rocky Brooks | DJ Keysler | 2.88 | 2.88 | 0 |
| 44 | 105 | Lee Hill | Mike Gowrylok | 2.73 | 2.73 | 0 |
| 45 | 50 | David Hopper | Kenneth Hopper | 2.55 | 2.55 | 0 |
| 46 | 44 | Danny Hopper | Adam Hopper | 2.49 | 2.49 | 0 |
| 47 | 89 | Bill Bullard | Mike Finley | 2.42 | 2.42 | 0 |
| 48 | 18 | James Pugh | Brian Northam | 2.41 | 2.41 | 0 |
| 49 | 46 | Jimmy Hardin | Darrell Hardin | 2.29 | 2.29 | 0 |
| 50 | 14 | T.W. Matheson | Brant Cowan | 2.21 | 2.21 | 0 |
| 51 | 71 | Justin Tomlinson | Brad Jones | 3.99 | 1.99 | 2 |
| 52 | 104 | Randy Vires | Robert Kenyon | 1.58 | 1.58 | 0 |
| 53 | 5 | Glenn Payne | Ricky Payne | 1.73 | 0.73 | 1 |
 |
| Tournament Recap |
 |
| Boats: | 128 |
| Competitors: | 250 |
| Biggest Largemouth: | 7.31 lb., Boat No.115: Ronnie Ray, Brad Horn |
| Biggest Smallmouth: | 5.85 lb., Boat No. 13: Jason Swanner, Jim Sealy Sr. |
| Total Fish: | 147 |
| Total Live Fish: | 147 |
| Total Weight: | 349.72 lb. |
|
Back to Top |
|
|