|
3rd ANNUAL UNITED WAY PICK YOUR PARTNER BASS TOURNAMENT RESULTS
|
| Finish | Boat # | Boater | Partner | Weight |
 |
|
| 1 | 114 | Cliff Payne | Lanny Key | 18.66 |
| 2 | 156 | Tony Morgan | Jerry Wright | 18.09 |
| 3 | 40 | Jon Hardin | Gordon Hardin | 17.49 |
| 4 | 103 | Ty Hester | Terry Ezzell | 14.23 |
| 5 | 138 | Chris Hester | Ronnie Presley | 14.22 |
| 6 | 91 | Dean Mason | Gene Mason | 14.07 |
| 7 | 83 | Billy Langford | Phil Bradley | 13.93 |
| 8 | 140 | Brad Wilemon | Barry Harris | 13.21 |
| 9 | 10 | Leon Tidwell | Leon Tidwell Jr. | 13 |
| 10 | 151 | Todd Glenn | Rodney Young | 12 |
| 11 | 51 | Don Cox | Thomas O'Bryant | 11.69 |
| 12 | 75 | Tony Browning | Barry Kidd | 10.8 |
| 13 | 126 | Lee Fowinkle | Kevin Estes | 10.3 |
| 14 | 81 | Josh Benford | Bill Benford | 10.25 |
| 15 | 63 | Murchison | Murchison | 9.58 |
| 16 | 64 | Lee Hill | Mike Gowrylok | 9.51 |
| 17 | 7 | Randall Taylor | Rodney Poindexter | 8.64 |
| 18 | 49 | Phil Burnett | Cathy Burnett | 8.08 |
| 19 | 115 | Randy Vires | Robert Kenyon | 7.95 |
| 20 | 33 | Steve Ewing | Chris Higginbottom | 7.65 |
| 21 | 8 | Joel Tidwell | Grover Tidwell | 7.64 |
| 22 | 118 | Preston Davis | Scott Davis | 7.32 |
| 23 | 146 | Rick Hamel | Andy Houston | 7.29 |
| 24 | 129 | James M Shaw | JR Isbell | 7.18 |
| 25 | 42 | Bill Martin | Larry Arnett | 7.03 |
| 26 | 46 | Dana Silas | Justin Waldheim | 6.96 |
| 27 | 38 | Jeff Hargett | Andy Poss | 6.89 |
| 28 | 76 | Jonathan Buchanan | David Griffin | 6.73 |
| 29 | 26 | Bill Rosch | Leighton Burdett | 6.58 |
| 30 | 112 | Jerry Holland | Michael Holland | 6.44 |
| 31 | 20 | Billy Albert | Terrance Narrueson | 6.4 |
| 32 | 93 | Shane Franks | Mark Beneventi | 6.35 |
| 33 | 95 | Joe Wooley | Michael Wooley | 6.22 |
| 34 | 55 | Brad Jones | Justin Tomlinson | 5.78 |
| 35 | 159 | Steve House | Wayne House | 5.24 |
| 36 | 5 | Jimmy Smith | Tommy Pickett | 5.21 |
| 37 | 74 | Bob Garrison | Richard White | 5.19 |
| 38 | 155 | John Paulk | Ray Wooten | 5.06 |
| 39 | 137 | Scott Watts | Cliff Snell | 5.01 |
| 40 | 57 | Brent Barron | Josh Alexander | 5.01 |
| 41 | 65 | Carl Graham | Darrel Moon | 4.87 |
| 42 | 60 | Monty Daniel | Patty Daniel | 4.81 |
| 43 | 117 | Dana Jackson | Jack Nabors | 4.71 |
| 44 | 19 | Charles Herndon | Billy Kilsner | 4.68 |
| 45 | 3 | Jack Payne | Ricky Payne | 4.58 |
| 46 | 14 | Todd Witt | Steve Barnett | 4.37 |
| 47 | 9 | Ken Crossley | Randall Wear | 4.04 |
| 48 | 90 | Jimmy Stallins | Sherry Stallins | 4.01 |
| 49 | 96 | William Fletcher | Chuck Wallace | 3.95 |
| 50 | 43 | Harris Quon | Dale Augustine | 3.84 |
| 51 | 29 | Chad Ross | Chris German | 3.54 |
| 52 | 136 | Tyson Frazer | Matt van Meter | 3.04 |
| 53 | 66 | Jerome West | Jim Sealy Sr. | 3 |
| 54 | 104 | Larry Brooks | Stanley Brooks | 2.92 |
| 55 | 18 | Peanut Quon | Lamar Todd | 2.68 |
| 56 | 80 | Brad Horn | Mike Obrian | 2.67 |
| 57 | 17 | Troy Gibson | Mike McAllister | 2.64 |
| 58 | 58 | Donna Harrison | Clay Harrison | 2.56 |
| 59 | 31 | Steve Burnside | Johnathan Rahmel | 2.43 |
| 60 | 44 | Paul Penn | Wayne Swafford | 2.18 |
| 61 | 69 | Billy Brooks | Sarah Brooks | 1.86 |
| 62 | 35 | Matt Ferguson | James Ponds | 1.7 |
| 63 | 130 | Mike Hardy | | 1.55 |
 |
| Tournament Recap |
 |
| Boats: | 161 |
| Competitors: | 317 |
| Biggest Largemouth: | 6.64 lb. (Phil and Cathy Burnett) |
| Biggest Smallmouth: | 6.09 lb. (Jon and Gordon Hardin) |
| Total Fish: | 187 |
| Total Weight: | 445.5 lb.
|
|
Back to Top |
|
|